| Date | Ride Day | Destination | Est. Miles per CB website | Total Miles Per Don R. | Total Time on Road (hrs/min) | Clock Miles | Clock Time (hrs/min/sec) | Clock Time (avg. mph) |
|---|---|---|---|---|---|---|---|---|
| Dec. 1 | 0 | Chiang Mai | - | - | - | - | - | - |
| Dec. 2 | 1 | Chom Thong | 44 | 55 | 5:50 | 52.42 | 3:24:17 | 15.4 |
| Dec. 3 | 2 | Thoen | 88 | 95 | 8:39 | 94.38 | 6:35:47 | 14.3 |
| Dec. 4 | 3 | Tak | 61 | 60 | 4:35 | 58.01 | 4:02:25 | 14.4 |
| Dec. 5 | 4 | Sukhothai (town) | 52 | 47 | 4:10 | 46.90 | 3:31:38 | 13.3 |
| Dec. 6 | rest | Sukhothai Historical Park | - | - | - | - | - | - |
| Dec. 7 | 5 | Phichit | 73 | 84 | 8:14 | 82.00 | 5:21:04 | 15.3 |
| Dec. 8 | 6 | Nakhon Sawan | 73 | 80 | 7:32 | 77.67 | 4:50:11 | 16.0 |
| Dec. 9 | 7 | Singburi | 4 | 92 | 10:09 | 90.09 | 6:16:29 | 14.4 |
| Dec. 10 | 8 | Ayutthaya (city) | 43 | 48 | 4:29 | 44.67 | 2:46:01 | 16.1 |
| Dec. 11 | 9 | Bangkok | 55 | 52 | 8:20 | 49.33 | 3:33:17 | 13.9 |
| Dec. 12 | rest | Ayutthaya Historical Park / Bangkok | - | - | - | - | - | - |
| Dec. 13 | 10 | Suphanburi | 43 | 42 | 3:10 | 38.19 | 2:17:33 | 16.6 |
| Dec. 14 | 11 | Kanchanaburi | 66 | 65 | 5:18 | 58.65 | 3:20:04 | 17.5 |
| Dec. 15 | rest | Kanchanaburi Province | - | - | - | - | - | - |
| Dec. 16 | 12 | Ratchaburi | 78 | 66 | 7:01 | 62.05 | 3:59:54 | 15.6 |
| Dec. 17 | 13 | Phetchaburi | 50 | 47 | 4:25 | 45.85 | 3:10:24 | 14.4 |
| Dec. 18 | 14 | Hua Hin | 49 | 55 | 5:04 | 54.04 | 3:23:46 | 15.9 |
| Dec. 19 | 15 | Prachuap Khiri Khan | 59 | 73 | 6:29 | 70:14 | 4:27:57 | 15.7 |
| Dec. 20 | rest | Prachuap Khiri Khan | - | - | - | - | - | - |
| Dec. 21 | 16 | Bang Saphan Noi | 60 | 69 | 8:00 | 66.27 | 4:37:17 | 14.3 |
| Dec. 22 | 17 | Chumphon | 71 | 59 | 6:00 | 57.96 | 3:15:56 | 17.8 |
| Dec. 23 | 18 | Lang Suan | 47 | 47 | 3:32 | 45.35 | 2:29:56 | 18.1 |
| Dec. 24 | 19 | Surat Thani | 50 | 76 | 6:54 | 73.52 | 4:07:40 | 17.8 |
| Dec. 25 | 20 | Ban Ta Khun | 64 | 48 | 4:40 | 47.78 | 2:54:01 | 16.5 |
| Dec. 26 | 21 | Khao Lak | 68 | 69 | 6:39 | 68.47 | 4:24:37 | 15.5 |
| Dec. 27 | rest | Khao Lak | - | - | - | - | - | - |
| Dec. 28 | 22 | Patong Beach | 76 | 74 | 6:35 | 66.26 | 4:00:54 | 16.5 |
| Totals | 1318 mi (2126 km) |
1403 mi (2263 km) |
135:45 | 1350.00 mi (2177.42 km) |
86:39:00 | 15.58 mph (25.13 kmph) |
Notes:
Total Miles and Total Time equals door to door distance and all-in time. Clock Miles excludes playing in city traffic at start and finish of stage. Clock Time excludes rest stops, lunch breaks, and anything else when bike is motionless.
Observations:
1. CB website estimate for Singburi was an imaginary number. All others for first half of ride basically OK, given that navigation errors accounted for discrepancies for Thoen, Phichit, and Nakhon Sawan. Estimates for Rachatburi to Ban Ta Khum need reworking to match actual route.
2. My average speed was 15.6 mph for 86.7 hours. An average of 15 mph = 90 hours; an average of 16 mph = 84.4 hours. Conclusion: given relatively tight grouping of riders, particularly in second half of ride, everyone probably averaged between 15.0 – 16.0 mph for whole trip.
3. The higher average speeds for most second half stages were owed mostly to days and days of glorious tail winds. Sorry about that, early leavers!
Stats, notes, and observations courtesy of Don Rhatigan, one of the few riders to pedal every mile (at age 67--go Don!). Modifications to spelling (transliterating those city names can be tricky!), valid XHTML, the Wikipedia links about ราชอาณาจักรไทย, and various other bits of cleanup are provided as enhancements.